| Average Listing Price | $512,995 |
| Average Price Per Sqft. | $421 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $607,690 | $347 |
| Single Story | $417,886 | $451 |
| Basement | $624,039 | $288 |
| Pool | $477,468 | $486 |
| Loft | $493,641 | $492 |
| Custom Built | $608,279 | - |
| Foreclosure | $369,665 | - |
| Price Reduced | $518,011 | - |
| Bank Owned | $377,640 | - |
| Short Sale | $376,322 | - |
| Farm | $402,753 | - |
| City View | $543,200 | - |
| Gated | $433,266 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.