| Average Listing Price | $375,102 |
| Average Price Per Sqft. | $347 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $388,379 | $288 |
| Basement | $421,163 | $270 |
| Single Story | $313,875 | $379 |
| Foreclosure | $254,061 | $0 |
| Pool | $609,209 | $464 |
| Loft | $732,303 | $502 |
| Short Sale | $255,059 | $0 |
| Price Reduced | $322,694 | $0 |
| Bank Owned | $232,499 | $0 |
| Custom Built | $508,466 | $0 |
| Gated | $408,200 | $0 |
| Back On Market | $279,966 | $0 |
| Tlc | $223,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.