| Keyword | Avg Price | Price/Sf |
| Two Story | $597,423 | $8,167 |
| Single Story | $360,411 | $394 |
| Spa | $539,847 | $386 |
| Basement | $630,833 | $293 |
| Pool | $409,731 | $418 |
| Investment | $551,892 | $352 |
| Custom | $610,498 | $0 |
| Custom Built | $610,498 | $0 |
| Loft | $641,156 | $0 |
| Price Reduced | $507,577 | $0 |
| Foreclosure | $414,837 | $0 |
| City View | $511,758 | $0 |
| Short Sale | $273,249 | $0 |
| Condo | $336,833 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.