| Average Listing Price | $507,090 |
| Average Price Per Sqft. | $443 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $655,325 | $352 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $599,431 | $386 |
| Single Story | $426,761 | $464 |
| Basement | $614,256 | $320 |
| Pool | $481,723 | $489 |
| Loft | $565,247 | $469 |
| Custom Built | $584,641 | $488 |
| Foreclosure | $460,327 | $0 |
| Price Reduced | $518,031 | $0 |
| City View | $535,394 | $494 |
| Farm | $323,111 | $0 |
| Short Sale | $360,800 | $0 |
| Condo | $485,950 | $0 |
| Bank Owned | $322,933 | $0 |
| Tlc | $454,500 | $0 |
| Gated | $474,966 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.