| Average Listing Price | $364,230 |
| Average Price Per Sqft. | $329 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $655,325 | $352 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $400,345 | $312 |
| Basement | $424,561 | $298 |
| Single Story | $265,980 | $342 |
| Foreclosure | $259,683 | $0 |
| Short Sale | $240,317 | $0 |
| Custom Built | $444,871 | $314 |
| Bank Owned | $204,573 | $0 |
| Pool | $577,773 | $468 |
| Loft | $673,242 | $460 |
| Gated | $447,657 | $0 |
| Price Reduced | $363,291 | $0 |
| Tlc | $182,196 | $0 |
| Condo | $160,720 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.