| Keyword | Avg Price | Price/Sf |
| Two Story | $387,027 | $307 |
| Basement | $422,305 | $241 |
| Single Story | $170,380 | $308 |
| Pool | $272,651 | - |
| Price Reduced | $368,442 | - |
| Foreclosure | $195,463 | - |
| Custom Built | $622,008 | - |
| City View | $2,374 | - |
| Gated | $160,233 | - |
| Loft | $696,800 | - |
| Bank Owned | $213,280 | - |
| Short Sale | $184,760 | - |
| Golf Course | $291,466 | - |
| Ranch | $126,316 | - |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.